Here you can find more information about the ownership structure of Electrolux. The information is updated on a quarterly basis. Most of the shares owned by foreign investors are registered through foreign banks or...
Read moreAnalyst coverage
The following sell-side analysts follow the developments of Electrolux on a regular basis.
- ABG Sundal Collier, Andreas Lundberg, +46 8 5662 8651
- Bank of America Merrill Lynch, Ben Maslen, +44 207 9964 783
- Barclays Capital, Allan Smylie, +44 207 773 4873
- Barclays Capital, David Vos, +44 207 773 5629
- Carnegie, Kenneth Toll Johansson, +46 8 5886 8911
- Cheuvreux, Johan Eliason, +46 8 7235 177
- Citigroup, Natalia Mamaeva, +44 207 9864 077
- Credit Suisse First Boston, Andre Kukhnin, +44 207 8880 350
- Danske Bank, Björn Enarson, +46 8 5688 0605
- Deutsche Bank, Martin Wilkie, +44 20 754 51956
- DnB NOR Markets, Christer Magnergård, +47 22 94 82 26
- Equita, Domenico Ghilotti, +39 02 6204 249
- Erik Penser Bankaktiebolag, Johan Dahl, +46 8 4638 437
- Exane BNP Paribas, Jonathan Mounsey, +44 207 039 9529
- Espirito Santo Investment Bank, Rob Virdee, +44 207 4264 222
- Goldman Sachs, James Rutland, +44 207 0510 527
- Goldman Sachs, Aaron Ibbottson, +44 207 7746 661
- Handelsbanken Capital Markets, Rasmus Engberg, +46 8 7015 116
- JP Morgan, Andreas Willi, +44 207 134 45 69
- Longbow Research, David Macgregor, +1 216 3285 075
- Nomura, Daniel Cunliffe, +44 207 1025 096
- Nordea, Stefan Stjernholm, +46 8 534 917 99
- Redburn Partners, James Moore, +44 207 0002 135
- SEB Enskilda, Anders Trapp, +46 8 5222 9757
- SEB Enskilda, Stefan Cederberg, +46 8 5222 9538
- Swedbank, Fredrik Nilhov, +46 8 5859 0094
- UBS Warburg, David Halldén, +46 8 4537 330
- ParetoÖhman, David Jacobsson, +46 8 402 5272
Categories
The shareTopics
Share
Read more within The share
The share capital of Electrolux consists of A-shares and B-shares. An A-share entitles the holder to one vote and a B-share to one-tenth of a vote.
Read moreAnalysts' estimates and recommendations are compiled and calculated continuously by SME Direkt. The estimates and recommendations are based on forecasts and opinions from the leading Nordic Banks & Brokers and international Investments Banks.
Read more














