Analyst coverage

The following sell-side analysts follow the developments of Electrolux on a regular basis.

  • ABG Sundal Collier, Christer Magnegård, +46 8 5662 8625
  • Bank of America Merrill Lynch, Ben Maslen, +44 207 9964 783
  • Barclays Capital, Annabel Hewson, +44 207 7735 903
  • Carnegie, Kenneth Toll Johansson, +46 8 5886 8911
  • Cheuvreux, Johan Eliason, +46 8 7235 177
  • Citigroup, Natalia Mamaeva, +44 207 9864 077
  • Credit Suisse First Boston, Andre Kukhnin, +44 207 8880 350
  • Danske Bank, Carl Holmquist, +46 8 5688 0542
  • Danske Bank, Jan Bjerkeheim, +46 8 5688 0569
  • Deutsche Bank, Stefan Lycke, +46 8 4635 510
  • DnB NOR Markets, Ole-Andreas Krohn, +47 22 9489 91
  • Equita, Dino Catena, +39 02 6204 859
  • Erik Penser Bankaktiebolag, Johan Dahl, +46 8 4638 437
  • Execution Limited, Nick Paton, +44 207 4561 190
  • Execution Limited, Rob Virdee, +44 207 4264 222
  • Goldman Sachs, Aaron Ibbottson, +44 207 7746 661
  • Goldman Sachs, James Rutland, +44 207 0510 527
  • Handelsbanken Capital Markets, Rasmus Engberg, +46 8 7015 116
  • HSBC, Colin Gibson, +44 207 9916 592
  • JP Morgan, Andreas Willi, +44 207 3254 853
  • Longbow Research, David Macgregor, +1 216 3285 075
  • Nomura, Lisa Randall, +44 207 1021 883
  • Nordea, Johan Trocmé, +46 8 5349 1399
  • Nordea, Ann-Sofie Nordh, +46 8 5349 1452
  • Redburn Partners, James Moore, +44 207 0002 135
  • SEB Enskilda, Anders Trapp, +46 8 5222 9584
  • SEB Enskilda, Stefan Cederberg, +46 8 5222 9757
  • Swedbank, Claes Rasmuson, +46 8 5859 2571
  • UBS Warburg, David Halldén, +46 8 4537 300
  • Unicredit Group, James Stettler, +44 207 8267 909
  • Ålandsbanken, Fredrik Nilhov, +46 8 7914 800
  • Öhman Fondkommission, Björn Enarson, + 46 8 4025 066
Read more within The share

Most of the shares owned by foreign investors are registered through foreign banks or trustees, which are not registered in the share register kept by VPC.

Read more

Earnings estimates are collected and calculated by the Swedish news agency, SME Direkt, based on projections from Swedish and international analysts who cover Electrolux.

Read more

The share capital of Electrolux consists of A-shares and B-shares. An A-share entitles the holder to one vote and a B-share to one-tenth of a vote.

Read more
Read more within Financial information

Highlights of the first quarter of 2012. Net sales amounted to SEK 25,875m (23,436) and income for the period was SEK 559m (457), or SEK 1.96 (1.61) per share. Net sales improved by 10.4%,...

Read more

Highlights of the first quarter of 2012. Net sales amounted to SEK 25,875m (23,436) and income for the period was SEK 559m (457), or SEK 1.96 (1.61) per share. Net sales improved by 10.4%,...

Read more

Net borrowings as March 31, 2012 amounted to SEK 7,105m (390). The net debt/equity ratio was 0.38 (0.02). The equity/assets ratio was 27.7% (31.1).

Read more
Latest news

At the design fair in Milan, Electrolux has presented the Inspiration range - its entirely new kitchen and laundry range for the European markets.

Read more

The Cube by Electrolux will open in London atop of London's Royal Festival Hall from 1st June until 30th September 2012.

Read more

Improved earnings resulting from sales growth and higher prices

Read more