Electrolux has submitted its 2012 UN Global Compact Communication on Progress according to GC Advanced Level reporting.
Read moreSustainability reports archive
In our sustainability reports you will find relevant performance indicators from our operations, details of the social and environmental issues facing our industry and how we have woven the concept of sustainability into our company.
Printed copies may be obtained by contacting csr@electrolux.se
Related documents
| Date | Document | Language |
|---|---|---|
| 2012 | Electrolux Sustainability Matters 2011 2012 - Language: English | English |
| 2011 | Electrolux GRI Sustainability Performance 2010 2011 - Language: English | English |
| 2010 | Electrolux Sustainability Matters 2009 2010 - Language: English | English |
| 2009 | Electrolux Sustainability Matters 2008 2009 - Language: English | English |
| 2008 | Electrolux Sustainability Report 2007 2008 - Language: English | English |
| 2007 | Electrolux Sustainability Report 2006 2007 - Language: English | English |
| 2007 | Electrolux Manufacturing Data 2006 2007 - Language: English | English |
| 2007 | Electrolux Material Balance 2006 2007 - Language: English | English |
| 24 April, 2006 | Electrolux Sustainability Report 2005 24 April, 2006 - Language: English | English |
| 24 April, 2006 | Electrolux Manufacturing Data 2005 24 April, 2006 - Language: English | English |
| 24 April, 2006 | Electrolux Material Balance 2005 24 April, 2006 - Language: English | English |
| July, 2005 | Electrolux Sustainability Report 2004 July, 2005 - Language: English | English |
| July, 2005 | Electrolux Sustainability Report 2004 July, 2005 - Language: Italian | Italian |
| 23 July, 2004 | Electrolux Environmental Report 2003 23 July, 2004 - Language: English | English |
| 15 April, 2002 | Electrolux Environmental Report 2001 15 April, 2002 - Language: English | English |
| 15 April, 2002 | Electrolux Environmental Report 2001 15 April, 2002 - Language: German | German |
| 15 April, 2001 | Electrolux Environmental Report 2000 15 April, 2001 - Language: English | English |
| 15 April, 2001 | Electrolux Environmental Report 2000 15 April, 2001 - Language: Swedish | Swedish |
| 15 April, 2000 | Electrolux Environmental Report 1999 15 April, 2000 - Language: English | English |
| 15 April, 2000 | Electrolux Environmental Report 1999 15 April, 2000 - Language: German | German |
| 15 April, 2000 | Electrolux Environmental Report 1999 15 April, 2000 - Language: Italian | Italian |
| 15 April, 2000 | Electrolux Environmental Report 1999 15 April, 2000 - Language: Swedish | Swedish |
| 15 April, 1999 | Electrolux Environmental Report 1998 15 April, 1999 - Language: English | English |
| 15 April, 1998 | Electrolux Environmental Report 1997 15 April, 1998 - Language: English | English |
| 15 April, 1998 | Electrolux Environmental Report 1997 15 April, 1998 - Language: Swedish | Swedish |
| 15 April, 1997 | Electrolux Environmental Report 1996 15 April, 1997 - Language: French | French |
| 15 April, 1997 | Electrolux Environmental Report 1996 15 April, 1997 - Language: English | English |
| 15 April, 1996 | Electrolux Environmental Report 1995 15 April, 1996 - Language: English | English |
Categories
Sustainability reportsTopics
Share
Read more about sustainability reports
In a conversation with Tessa Tennant, a pioneer within sustainability, Keith McLoughlin, President and CEO of Electrolux, outlines the Electrolux sustainability strategy. The conversation is now online as a part of the Group’s sustainability...
Read moreRoyal Seaport, an urban development project underway in Northern Stockholm, is currently one of Europe's largest construction sites.
Read moreElectrolux is a leader within the industry thanks to the commitment, drive and creativity of every employee. Together, they have built a company founded on trusting and respectful relationships - with one another, with...
Read moreThe Group’s work with sustainability shifted gears in 2010. Through streamlining operations, efficient and smart products and active participation in the global community, the Group is integrating sustainability more deeply into its business.
Read moreElectrolux products with the best environmental performance accounted for 22% of total sold units and 35% of Electrolux gross profit in 2010. Sales of Green Range products, which have the best energy and water...
Read moreSpanning some 20 years, Electrolux has a long history of engagement in sustainability, both in the way we work and through the products we bring to market. In 2010, Electrolux defined a strategy...
Read moreBy keeping our finger on the pulse through a materiality process, Electrolux is better positioned to minimize non-financial risk. It also helps us better understand our markets, societal trends and the expectations people have...
Read moreIn our striving to understand mutual concerns and achieve common goals, Electrolux compiles cross-sectoral reports, position statements and guidelines on sustainability-related issues.
Read more













